Top 10 Netflix’s titles in the USA in Q2
Rank* | Movies | TV shows |
1 | Uncut Gems | Schitt’s Creek |
2 | Extraction | Better Call Saul |
3 | Snowpiercer | The Last Dance |
4 | Clueless | Avatar: The Last Airbender |
5 | The Lovebirds | The Good Place |
6 | The Death of Stalin | Outlander |
7 | Django Unchained | Alone |
8 | The Platform | Money Heist |
9 | Code 8 | Ozark |
10 | The Social Network | The Walking Dead |
*01.04.-30.06.
This list was provided to us by our friends at JustWatch. JustWatch is an international Streaming Guide with more than 20 million users. They show you where to watch movies & tv shows legally online and they also help you to find what to watch on streaming services like Netflix, Prime Video and so on.